Statistika pristupu k serveru superinterier.sk

Summary Period: January 2018
Generated 01-Feb-2018 03:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 260644
Total Files 234834
Total Pages 30953
Total Visits 8944
Total KBytes 8190020
Total Unique Sites 6410
Total Unique URLs 5784
Total Unique Referrers 675
Total Unique Usernames 2
Total Unique User Agents 224
. Avg Max
Hits per Hour 350 1934
Hits per Day 8407 11572
Files per Day 7575 10503
Pages per Day 998 1927
Sites per Day 206 376
Visits per Day 288 353
KBytes per Day 264194 387849
Hits by Response Code
Code 200 - OK 90.10% 234834
Code 206 - Partial Content 0.03% 79
Code 301 - Moved Permanently 0.68% 1776
Code 302 - Found 0.12% 325
Code 304 - Not Modified 3.33% 8675
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 2.52% 6579
Code 404 - Not Found 3.18% 8289
Code 500 - Internal Server Error 0.03% 83

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 6725 2.58% 5964 2.54% 1528 4.94% 257 2.87% 254 3.96% 213105 2.60%
2 8192 3.14% 7505 3.20% 1214 3.92% 301 3.37% 328 5.12% 248234 3.03%
3 8769 3.36% 8199 3.49% 687 2.22% 290 3.24% 256 3.99% 321008 3.92%
4 9469 3.63% 8852 3.77% 837 2.70% 292 3.26% 259 4.04% 341428 4.17%
5 6830 2.62% 6180 2.63% 586 1.89% 296 3.31% 300 4.68% 234984 2.87%
6 7325 2.81% 6758 2.88% 645 2.08% 281 3.14% 276 4.31% 232005 2.83%
7 8566 3.29% 8035 3.42% 1483 4.79% 299 3.34% 356 5.55% 300903 3.67%
8 8723 3.35% 8028 3.42% 704 2.27% 312 3.49% 335 5.23% 286233 3.49%
9 11041 4.24% 9981 4.25% 740 2.39% 353 3.95% 362 5.65% 373558 4.56%
10 10386 3.98% 8767 3.73% 678 2.19% 278 3.11% 329 5.13% 387849 4.74%
11 6283 2.41% 5744 2.45% 501 1.62% 275 3.07% 376 5.87% 231366 2.82%
12 6820 2.62% 6235 2.66% 1631 5.27% 301 3.37% 309 4.82% 211145 2.58%
13 7666 2.94% 6861 2.92% 1603 5.18% 251 2.81% 292 4.56% 188921 2.31%
14 7056 2.71% 6492 2.76% 648 2.09% 277 3.10% 339 5.29% 234204 2.86%
15 7131 2.74% 6187 2.63% 593 1.92% 304 3.40% 322 5.02% 244014 2.98%
16 8851 3.40% 8095 3.45% 855 2.76% 261 2.92% 371 5.79% 243473 2.97%
17 9994 3.83% 9147 3.90% 1566 5.06% 295 3.30% 318 4.96% 298044 3.64%
18 7215 2.77% 6451 2.75% 634 2.05% 293 3.28% 258 4.02% 242989 2.97%
19 7974 3.06% 7220 3.07% 750 2.42% 251 2.81% 259 4.04% 232381 2.84%
20 6940 2.66% 6327 2.69% 627 2.03% 266 2.97% 308 4.80% 209389 2.56%
21 6537 2.51% 6096 2.60% 541 1.75% 244 2.73% 335 5.23% 182307 2.23%
22 11572 4.44% 10503 4.47% 1927 6.23% 309 3.45% 324 5.05% 325254 3.97%
23 9772 3.75% 9026 3.84% 708 2.29% 271 3.03% 330 5.15% 344407 4.21%
24 8301 3.18% 7545 3.21% 1812 5.85% 281 3.14% 315 4.91% 232646 2.84%
25 9881 3.79% 7528 3.21% 921 2.98% 309 3.45% 305 4.76% 255701 3.12%
26 11508 4.42% 9694 4.13% 872 2.82% 327 3.66% 313 4.88% 325934 3.98%
27 8362 3.21% 7651 3.26% 1729 5.59% 327 3.66% 331 5.16% 243722 2.98%
28 7102 2.72% 6551 2.79% 651 2.10% 279 3.12% 263 4.10% 206625 2.52%
29 8226 3.16% 7547 3.21% 652 2.11% 278 3.11% 340 5.30% 264652 3.23%
30 8975 3.44% 7853 3.34% 1877 6.06% 317 3.54% 321 5.01% 264179 3.23%
31 8452 3.24% 7812 3.33% 753 2.43% 287 3.21% 295 4.60% 269357 3.29%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5870 2.25% 170 5270 2.24% 23 732 2.36% 5838 180988 2.21%
1 117 3631 1.39% 100 3109 1.32% 22 686 2.22% 3487 108106 1.32%
2 85 2654 1.02% 69 2148 0.91% 41 1300 4.20% 2014 62442 0.76%
3 90 2806 1.08% 75 2332 0.99% 45 1414 4.57% 2077 64391 0.79%
4 94 2918 1.12% 77 2410 1.03% 43 1362 4.40% 2251 69791 0.85%
5 99 3094 1.19% 79 2469 1.05% 47 1461 4.72% 2898 89845 1.10%
6 105 3265 1.25% 86 2667 1.14% 34 1071 3.46% 3552 110115 1.34%
7 143 4443 1.70% 125 3875 1.65% 39 1232 3.98% 3984 123516 1.51%
8 273 8493 3.26% 242 7505 3.20% 41 1287 4.16% 8115 251552 3.07%
9 494 15334 5.88% 427 13257 5.65% 57 1778 5.74% 15725 487468 5.95%
10 471 14615 5.61% 429 13309 5.67% 57 1794 5.80% 14331 444259 5.42%
11 598 18547 7.12% 546 16947 7.22% 50 1558 5.03% 19561 606398 7.40%
12 736 22824 8.76% 653 20244 8.62% 61 1896 6.13% 23953 742533 9.07%
13 546 16952 6.50% 483 14982 6.38% 40 1250 4.04% 18549 575009 7.02%
14 642 19923 7.64% 588 18249 7.77% 37 1148 3.71% 20877 647193 7.90%
15 513 15909 6.10% 476 14760 6.29% 46 1434 4.63% 16693 517484 6.32%
16 532 16522 6.34% 485 15062 6.41% 80 2489 8.04% 15347 475742 5.81%
17 399 12395 4.76% 365 11324 4.82% 43 1342 4.34% 11593 359372 4.39%
18 452 14022 5.38% 422 13084 5.57% 33 1034 3.34% 15187 470798 5.75%
19 402 12471 4.78% 366 11369 4.84% 35 1086 3.51% 13100 406100 4.96%
20 404 12543 4.81% 370 11471 4.88% 29 918 2.97% 13570 420671 5.14%
21 412 12799 4.91% 384 11920 5.08% 29 921 2.98% 12092 374854 4.58%
22 317 9847 3.78% 292 9056 3.86% 28 877 2.83% 9867 305882 3.73%
23 282 8767 3.36% 258 8015 3.41% 28 883 2.85% 9533 295511 3.61%

Top 30 of 5784 Total URLs
# Hits KBytes URL
1 4639 1.78% 100930 1.23% /obchod/cart
2 2713 1.04% 276785 3.38% /obchod/themes/furniture_shop/img/logo.png
3 2155 0.83% 96418 1.18% /
4 2121 0.81% 298 0.00% /obchod/cart.php
5 1810 0.69% 35 0.00% /obchod/statistics.php
6 1792 0.69% 167276 2.04% /css/style.css
7 1788 0.69% 2005 0.02% /obchod/img/favicon.ico
8 1784 0.68% 171144 2.09% /revolution/js/jquery.themepunch.tools.min.js
9 1776 0.68% 200681 2.45% /css/bootstrap.css
10 1776 0.68% 187959 2.29% /revolution/css/layers.css
11 1776 0.68% 57870 0.71% /revolution/css/settings.css
12 1769 0.68% 5434 0.07% /js/easing.js
13 1768 0.68% 12592 0.15% /css/owl.carousel.css
14 1768 0.68% 88961 1.09% /revolution/js/jquery.themepunch.revolution.min.js
15 1765 0.68% 111470 1.36% /css/animate.css
16 1759 0.67% 127002 1.55% /css/cubeportfolio.min.css
17 1758 0.67% 6702 0.08% /css/bg.css
18 1756 0.67% 96177 1.17% /revolution/css/navigation.css
19 1753 0.67% 1776 0.02% /js/main.js
20 1753 0.67% 1634 0.02% /js/validation.js
21 1753 0.67% 4968 0.06% /wbc-form/formular.js
22 1752 0.67% 25866 0.32% /js/jquery.isotope.min.js
23 1752 0.67% 135950 1.66% /js/jquery.min.js
24 1751 0.67% 12694 0.15% /css/magnific-popup.css
25 1751 0.67% 37687 0.46% /revolution/js/extensions/revolution.extension.video.min.js
26 1748 0.67% 116067 1.42% /js/jquery.cubeportfolio.min.js
27 1747 0.67% 20102 0.25% /js/jquery.stellar.min.js
28 1746 0.67% 58796 0.72% /js/designesia.js
29 1745 0.67% 4013 0.05% /js/jquery.countTo.js
30 1740 0.67% 329 0.00% /css/color.css

Top 10 of 5784 Total URLs By KBytes
# Hits KBytes URL
1 594 0.23% 306188 3.74% /images/flyer_komandor_vianocna_akcia.jpg
2 932 0.36% 302566 3.69% /images/background/bg-5.jpg
3 2713 1.04% 276785 3.38% /obchod/themes/furniture_shop/img/logo.png
4 1776 0.68% 200681 2.45% /css/bootstrap.css
5 1776 0.68% 187959 2.29% /revolution/css/layers.css
6 1784 0.68% 171144 2.09% /revolution/js/jquery.themepunch.tools.min.js
7 1792 0.69% 167276 2.04% /css/style.css
8 1099 0.42% 150498 1.84% /images/slider/slider1.jpg
9 1752 0.67% 135950 1.66% /js/jquery.min.js
10 1026 0.39% 129127 1.58% /images/slider/slider4.jpg

Top 10 of 540 Total Entry Pages
# Hits Visits URL
1 2155 0.83% 3842 46.98% /
2 4639 1.78% 476 5.82% /obchod/cart
3 449 0.17% 325 3.97% /sviecky-yankee-candle
4 339 0.13% 186 2.27% /masivne-postele
5 173 0.07% 102 1.25% /komandor
6 334 0.13% 77 0.94% /obchod/53-detske-postele
7 364 0.14% 73 0.89% /obchod/
8 15 0.01% 65 0.79% /access/usage_201801.html
9 301 0.12% 63 0.77% /obchod/7-matrace
10 194 0.07% 62 0.76% /akcie

Top 10 of 548 Total Exit Pages
# Hits Visits URL
1 2155 0.83% 3252 39.10% /
2 4639 1.78% 469 5.64% /obchod/cart
3 449 0.17% 270 3.25% /sviecky-yankee-candle
4 339 0.13% 222 2.67% /masivne-postele
5 281 0.11% 176 2.12% /materasso
6 271 0.10% 146 1.76% /kontakt
7 362 0.14% 131 1.57% /komandor-vstavane-skrine
8 173 0.07% 111 1.33% /komandor
9 364 0.14% 107 1.29% /obchod/
10 194 0.07% 90 1.08% /akcie

Top 30 of 6410 Total Sites
# Hits Files KBytes Visits Hostname
1 3093 1.19% 2722 1.16% 37949 0.46% 34 0.38% adsl-dyn243.78-99-154.t-com.sk
2 2878 1.10% 675 0.29% 20388 0.25% 4 0.04% 176-106-185-216.cust.myjavanet.net
3 2517 0.97% 1052 0.45% 50624 0.62% 9 0.10% dc731fv.rainside.sk
4 2300 0.88% 2298 0.98% 75070 0.92% 28 0.31% rate-limited-proxy-66-249-89-216.google.com
5 2277 0.87% 1712 0.73% 108516 1.32% 476 5.32% 216.244.66.203
6 1930 0.74% 1681 0.72% 24943 0.30% 400 4.47% b115284.yse.yahoo.net
7 1843 0.71% 1599 0.68% 57939 0.71% 12 0.13% 195.49.191.152
8 1433 0.55% 1419 0.60% 46098 0.56% 9 0.10% 176-106-185-71.cust.myjavanet.net
9 1352 0.52% 888 0.38% 58195 0.71% 309 3.45% 216.244.66.250
10 1246 0.48% 1245 0.53% 55567 0.68% 1 0.01% adsl-dyn246.78-98-59.t-com.sk
11 1131 0.43% 1099 0.47% 48737 0.60% 4 0.04% 23.237.4.26
12 1106 0.42% 995 0.42% 33215 0.41% 3 0.03% 85.248.64.164
13 1087 0.42% 978 0.42% 5842 0.07% 4 0.04% isper-224-39.isper.sk
14 1043 0.40% 1024 0.44% 46077 0.56% 1 0.01% 188-167-250-46.dynamic.chello.sk
15 1007 0.39% 417 0.18% 30921 0.38% 247 2.76% 216.244.66.243
16 1002 0.38% 968 0.41% 17885 0.22% 1 0.01% 104.131.170.134
17 1002 0.38% 967 0.41% 17867 0.22% 1 0.01% 104.131.64.174
18 1002 0.38% 967 0.41% 17865 0.22% 1 0.01% 45.55.155.187
19 1002 0.38% 968 0.41% 17885 0.22% 1 0.01% 45.55.231.12
20 999 0.38% 917 0.39% 22408 0.27% 18 0.20% adsl-dyn83.78-99-171.t-com.sk
21 997 0.38% 994 0.42% 18107 0.22% 3 0.03% static-dsl-237.87-197-155.telecom.sk
22 916 0.35% 445 0.19% 18251 0.22% 1 0.01% smtp2.intevaproducts.com
23 905 0.35% 897 0.38% 26844 0.33% 4 0.04% 80.94.55.5
24 903 0.35% 895 0.38% 24410 0.30% 3 0.03% gw2.slovakradio.sk
25 882 0.34% 829 0.35% 25454 0.31% 5 0.06% 81.89.60.86.host.vnet.sk
26 867 0.33% 235 0.10% 18058 0.22% 64 0.72% 94.229.45.25
27 832 0.32% 824 0.35% 26144 0.32% 3 0.03% 85-237-239-142.static.orange.sk
28 819 0.31% 818 0.35% 37415 0.46% 1 0.01% 176-10-43-173.lastmile.sk
29 773 0.30% 771 0.33% 32528 0.40% 1 0.01% mail.infin.sk
30 756 0.29% 732 0.31% 32855 0.40% 2 0.02% chello085216154142.chello.sk

Top 10 of 6410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2277 0.87% 1712 0.73% 108516 1.32% 476 5.32% 216.244.66.203
2 2300 0.88% 2298 0.98% 75070 0.92% 28 0.31% rate-limited-proxy-66-249-89-216.google.com
3 1352 0.52% 888 0.38% 58195 0.71% 309 3.45% 216.244.66.250
4 1843 0.71% 1599 0.68% 57939 0.71% 12 0.13% 195.49.191.152
5 1246 0.48% 1245 0.53% 55567 0.68% 1 0.01% adsl-dyn246.78-98-59.t-com.sk
6 2517 0.97% 1052 0.45% 50624 0.62% 9 0.10% dc731fv.rainside.sk
7 1131 0.43% 1099 0.47% 48737 0.60% 4 0.04% 23.237.4.26
8 1433 0.55% 1419 0.60% 46098 0.56% 9 0.10% 176-106-185-71.cust.myjavanet.net
9 1043 0.40% 1024 0.44% 46077 0.56% 1 0.01% 188-167-250-46.dynamic.chello.sk
10 3093 1.19% 2722 1.16% 37949 0.46% 34 0.38% adsl-dyn243.78-99-154.t-com.sk

Top 30 of 675 Total Referrers
# Hits Referrer
1 2245 0.86% https://www.google.sk/
2 166 0.06% http://www.matrace-materasso.sk/eshop.html
3 98 0.04% http://www.google.com/search
4 63 0.02% http://127.0.0.1:8888/orange.html
5 63 0.02% http://komandor-bratislava.sk/
6 62 0.02% http://www.google.sk/
7 59 0.02% https://www.google.cz/
8 53 0.02% http://www.retroshopping.sk/predajna/komandor-materasso
9 49 0.02% https://www.google.com/
10 35 0.01% https://www.bing.com/
11 34 0.01% android-app://com.google.android.googlequicksearchbox
12 28 0.01% https://www.google.hu/
13 25 0.01% http://m.facebook.com
14 24 0.01% https://www.google.de/
15 23 0.01% https://www.google.pl/
16 22 0.01% http://www.google.sk/url
17 22 0.01% https://www.google.at/
18 20 0.01% http://workle.website/3m
19 20 0.01% https://www.google.ch/
20 19 0.01% http://tubewap.net
21 19 0.01% https://boafoda.me
22 18 0.01% http://yandex.ru/clck/jsredir
23 16 0.01% http://www.google.com/
24 16 0.01% https://workle.website/2-
25 15 0.01% http://m.facebook.com/
26 15 0.01% https://eporner.name
27 14 0.01% http://www.tvorbaweb.sk/
28 14 0.01% https://www.google.co.uk/
29 13 0.00% https://javshare.pro
30 12 0.00% http://www.google.com/url

Top 10 of 10 Total Search Strings
# Hits Search String
1 44 73.33% dictionary english
2 6 10.00% superinterier.sk
3 2 3.33% materasso da vinci triple decker 160x200 cena
4 2 3.33% prazdny tulivak
5 1 1.67% bratislava natok na mieru
6 1 1.67% koženka inga
7 1 1.67% rošty materasso
8 1 1.67% vstavane skrine zlavy
9 1 1.67% www.superinterier.sk
10 1 1.67% yankee vone

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 913 0.35% 271 0.12% 10127 0.12% 3 0.03% adminx
2 195 0.07% 195 0.08% 7520 0.09% 4 0.04% super

Top 15 of 224 Total User Agents
# Hits User Agent
1 221081 84.82% Mozilla/5.0
2 5322 2.04% SemrushBot/1.2
3 4870 1.87% bingbot/2.0
4 4636 1.78% DotBot/1.1
5 4271 1.64% SeznamBot/3.2
6 4008 1.54% spbot/5.0
7 2610 1.00% AdsBot-Google (+http://www.google.com/adsbot.html)
8 2133 0.82% Googlebot/2.1
9 1978 0.76% Yahoo! Slurp
10 1608 0.62% Googlebot-Image/1.0
11 1559 0.60% seoscanners.n
12 1430 0.55% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
13 1131 0.43% AlphaBot/3.2
14 782 0.30% MSIE 9.0
15 300 0.12% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)

Usage by Country for January 2018

Top 50 of 96 Total Countries
# Hits Files KBytes Country
1 157645 60.48% 152230 64.82% 5357326 65.41% Slovakia
2 48791 18.72% 42622 18.15% 1485387 18.14% Unresolved/Unknown
3 29771 11.42% 24636 10.49% 808202 9.87% Commercial (com)
4 11365 4.36% 7534 3.21% 208205 2.54% Network (net)
5 5624 2.16% 3079 1.31% 160897 1.96% Czech Republic
6 2451 0.94% 1490 0.63% 63081 0.77% Germany
7 1090 0.42% 1077 0.46% 41395 0.51% Austria
8 1017 0.39% 1008 0.43% 28099 0.34% Address Routing (arpa)
9 687 0.26% 659 0.28% 15159 0.19% Hungary
10 607 0.23% 537 0.23% 20519 0.25% European Union
11 184 0.07% 30 0.01% 888 0.01% Brazil
12 170 0.07% 0 0.00% 34 0.00% Poland
13 86 0.03% 0 0.00% 18 0.00% India
14 83 0.03% 0 0.00% 13 0.00% Russian Federation
15 78 0.03% 0 0.00% 16 0.00% Italy
16 57 0.02% 0 0.00% 12 0.00% France
17 56 0.02% 0 0.00% 11 0.00% Serbia
18 52 0.02% 0 0.00% 10 0.00% Argentina
19 52 0.02% 0 0.00% 11 0.00% Romania
20 50 0.02% 0 0.00% 10 0.00% Turkey
21 46 0.02% 0 0.00% 9 0.00% Canada
22 40 0.02% 0 0.00% 8 0.00% Mexico
23 40 0.02% 0 0.00% 8 0.00% Portugal
24 38 0.01% 0 0.00% 8 0.00% Greece
25 37 0.01% 0 0.00% 8 0.00% Netherlands
26 30 0.01% 0 0.00% 6 0.00% Belgium
27 29 0.01% 0 0.00% 6 0.00% Japan
28 27 0.01% 0 0.00% 6 0.00% Croatia
29 25 0.01% 0 0.00% 5 0.00% Australia
30 25 0.01% 0 0.00% 5 0.00% Switzerland
31 23 0.01% 0 0.00% 5 0.00% Indonesia
32 21 0.01% 0 0.00% 4 0.00% Israel
33 20 0.01% 0 0.00% 4 0.00% Lithuania
34 20 0.01% 0 0.00% 4 0.00% Malaysia
35 18 0.01% 0 0.00% 4 0.00% Pakistan
36 16 0.01% 0 0.00% 3 0.00% Colombia
37 13 0.00% 0 0.00% 3 0.00% Spain
38 13 0.00% 0 0.00% 3 0.00% Thailand
39 13 0.00% 0 0.00% 3 0.00% Viet Nam
40 12 0.00% 0 0.00% 2 0.00% Singapore
41 11 0.00% 3 0.00% 165 0.00% Mali
42 10 0.00% 0 0.00% 2 0.00% United Arab Emirates
43 10 0.00% 0 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
44 10 0.00% 0 0.00% 2 0.00% Chile
45 9 0.00% 0 0.00% 2 0.00% Bulgaria
46 9 0.00% 0 0.00% 2 0.00% Finland
47 9 0.00% 3 0.00% 190 0.00% British Indian Ocean Territory
48 8 0.00% 0 0.00% 2 0.00% Belarus
49 8 0.00% 0 0.00% 2 0.00% Norway
50 8 0.00% 0 0.00% 2 0.00% Oman


Generated by Webalizer Version 2.23