Statistika pristupu k serveru superinterier.sk

Summary Period: March 2025
Generated 01-Apr-2025 00:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 190835
Total Files 169446
Total Pages 177342
Total Visits 337
Total kB Files 15802060
Total kB In 3108166
Total kB Out 18435
Total Unique Sites 18
Total Unique URLs 122
Total Unique Referrers 2030
Total Unique User Agents 107
. Avg Max
Hits per Hour 256 1076
Hits per Day 6155 10031
Files per Day 5466 9225
Pages per Day 5720 9654
Sites per Day 0 8
Visits per Day 10 23
kB Files per Day 509744 950505
kB In per Day 100263 162551
kB Out per Day 595 1033
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.79% 169446
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 5.72% 10919
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 17
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.09% 180
Code 404 - Not Found 5.38% 10267

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4024 2.11% 3274 1.93% 3621 2.04% 22 6.53% 3 16.67% 296604 1.88% 66672 2.15% 419 2.27%
2 3750 1.97% 3442 2.03% 3409 1.92% 23 6.82% 8 44.44% 305936 1.94% 60517 1.95% 384 2.08%
3 4371 2.29% 3620 2.14% 4057 2.29% 17 5.04% 2 11.11% 309097 1.96% 73989 2.38% 436 2.36%
4 3961 2.08% 3546 2.09% 3480 1.96% 21 6.23% 6 33.33% 299592 1.90% 62973 2.03% 389 2.11%
5 3937 2.06% 3550 2.10% 3411 1.92% 10 2.97% 2 11.11% 300604 1.90% 66031 2.12% 408 2.22%
6 3966 2.08% 3496 2.06% 3643 2.05% 17 5.04% 2 11.11% 291905 1.85% 65333 2.10% 405 2.20%
7 4706 2.47% 4129 2.44% 4332 2.44% 11 3.26% 2 11.11% 382707 2.42% 77711 2.50% 510 2.77%
8 5535 2.90% 5220 3.08% 5233 2.95% 17 5.04% 2 11.11% 485539 3.07% 89652 2.88% 614 3.33%
9 5965 3.13% 4067 2.40% 5362 3.02% 17 5.04% 2 11.11% 374392 2.37% 94230 3.03% 560 3.04%
10 4672 2.45% 4273 2.52% 4173 2.35% 11 3.26% 2 11.11% 366484 2.32% 76510 2.46% 495 2.68%
11 4758 2.49% 4151 2.45% 4294 2.42% 14 4.15% 2 11.11% 381124 2.41% 77404 2.49% 530 2.87%
12 4579 2.40% 4091 2.41% 3900 2.20% 12 3.56% 3 16.67% 324536 2.05% 74475 2.40% 425 2.31%
13 5649 2.96% 5011 2.96% 5033 2.84% 4 1.19% 3 16.67% 424126 2.68% 93825 3.02% 510 2.77%
14 8636 4.53% 7161 4.23% 8209 4.63% 9 2.67% 7 38.89% 675840 4.28% 138689 4.46% 745 4.04%
15 7335 3.84% 6621 3.91% 6812 3.84% 9 2.67% 3 16.67% 639927 4.05% 116120 3.74% 651 3.53%
16 7588 3.98% 6316 3.73% 7203 4.06% 13 3.86% 4 22.22% 590279 3.74% 122720 3.95% 683 3.70%
17 5328 2.79% 4776 2.82% 4814 2.71% 17 5.04% 4 22.22% 385310 2.44% 89577 2.88% 475 2.58%
18 6810 3.57% 6190 3.65% 6394 3.61% 8 2.37% 5 27.78% 558484 3.53% 113413 3.65% 603 3.27%
19 8549 4.48% 8022 4.73% 8100 4.57% 12 3.56% 3 16.67% 800624 5.07% 138906 4.47% 779 4.23%
20 10031 5.26% 9225 5.44% 9654 5.44% 21 6.23% 7 38.89% 950505 6.02% 162551 5.23% 886 4.80%
21 9154 4.80% 8183 4.83% 8840 4.98% 9 2.67% 4 22.22% 832984 5.27% 145823 4.69% 1033 5.60%
22 8344 4.37% 7975 4.71% 7931 4.47% 13 3.86% 3 16.67% 824444 5.22% 135239 4.35% 914 4.96%
23 8123 4.26% 7179 4.24% 7732 4.36% 16 4.75% 3 16.67% 721362 4.56% 137540 4.43% 895 4.86%
24 4695 2.46% 4242 2.50% 4232 2.39% 7 2.08% 3 16.67% 353477 2.24% 77540 2.49% 423 2.30%
25 4779 2.50% 4340 2.56% 4350 2.45% 15 4.45% 3 16.67% 355896 2.25% 77440 2.49% 433 2.35%
26 5904 3.09% 5366 3.17% 5604 3.16% 4 1.19% 3 16.67% 465967 2.95% 95829 3.08% 549 2.98%
27 6613 3.47% 6136 3.62% 6262 3.53% 4 1.19% 2 11.11% 568702 3.60% 105959 3.41% 625 3.39%
28 5620 2.94% 5124 3.02% 5149 2.90% 14 4.15% 6 33.33% 449612 2.85% 90958 2.93% 514 2.79%
29 7303 3.83% 6706 3.96% 6928 3.91% 4 1.19% 4 22.22% 663851 4.20% 118959 3.83% 686 3.72%
30 8852 4.64% 7344 4.33% 8445 4.76% 10 2.97% 3 16.67% 752821 4.76% 145184 4.67% 755 4.09%
31 7298 3.82% 6670 3.94% 6735 3.80% 7 2.08% 3 16.67% 669329 4.24% 116395 3.74% 701 3.80%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 265 8244 4.32% 229 7110 4.20% 245 7606 4.29% 21712 673068 4.26% 4410 136701 4.40% 26 820 4.45%
1 259 8056 4.22% 228 7088 4.18% 246 7642 4.31% 22087 684712 4.33% 4109 127371 4.10% 25 777 4.22%
2 227 7058 3.70% 210 6519 3.85% 218 6782 3.82% 20213 626609 3.97% 3719 115274 3.71% 22 695 3.77%
3 242 7532 3.95% 224 6946 4.10% 231 7188 4.05% 21445 664797 4.21% 3927 121728 3.92% 24 734 3.98%
4 239 7416 3.89% 223 6931 4.09% 229 7100 4.00% 21459 665214 4.21% 4009 124272 4.00% 24 735 3.99%
5 232 7207 3.78% 217 6738 3.98% 226 7007 3.95% 21307 660518 4.18% 3800 117798 3.79% 23 707 3.83%
6 259 8049 4.22% 221 6868 4.05% 248 7702 4.34% 21007 651221 4.12% 4441 137681 4.43% 26 820 4.45%
7 233 7231 3.79% 216 6720 3.97% 222 6889 3.88% 20620 639211 4.05% 3780 117171 3.77% 22 680 3.69%
8 250 7759 4.07% 226 7013 4.14% 224 6960 3.92% 20499 635480 4.02% 4159 128919 4.15% 25 773 4.19%
9 247 7673 4.02% 223 6930 4.09% 230 7151 4.03% 20815 645269 4.08% 4049 125509 4.04% 24 756 4.10%
10 243 7536 3.95% 225 6991 4.13% 222 6904 3.89% 20909 648189 4.10% 3943 122239 3.93% 24 739 4.01%
11 242 7520 3.94% 225 6985 4.12% 223 6927 3.91% 20742 642998 4.07% 3865 119822 3.86% 24 731 3.96%
12 241 7489 3.92% 221 6856 4.05% 221 6866 3.87% 20675 640910 4.06% 3944 122276 3.93% 23 728 3.95%
13 281 8718 4.57% 231 7190 4.24% 254 7889 4.45% 20968 650020 4.11% 4482 138952 4.47% 25 786 4.26%
14 260 8075 4.23% 226 7027 4.15% 236 7341 4.14% 20774 643982 4.08% 4286 132870 4.27% 26 791 4.29%
15 274 8500 4.45% 234 7271 4.29% 252 7821 4.41% 21188 656829 4.16% 4636 143708 4.62% 25 772 4.19%
16 255 7915 4.15% 235 7299 4.31% 230 7136 4.02% 21228 658059 4.16% 4224 130945 4.21% 24 754 4.09%
17 271 8431 4.42% 236 7326 4.32% 249 7746 4.37% 21320 660921 4.18% 4231 131148 4.22% 26 796 4.32%
18 254 7904 4.14% 235 7292 4.30% 236 7324 4.13% 21702 672759 4.26% 4172 129332 4.16% 25 762 4.13%
19 276 8556 4.48% 233 7250 4.28% 252 7826 4.41% 21371 662504 4.19% 4472 138624 4.46% 26 811 4.40%
20 300 9305 4.88% 231 7177 4.24% 280 8685 4.90% 21402 663466 4.20% 4681 145104 4.67% 28 872 4.73%
21 255 7925 4.15% 234 7256 4.28% 236 7323 4.13% 21603 669694 4.24% 4151 128695 4.14% 25 790 4.28%
22 271 8405 4.40% 236 7324 4.32% 249 7746 4.37% 22325 692083 4.38% 4322 133995 4.31% 27 829 4.50%
23 268 8331 4.37% 236 7339 4.33% 251 7781 4.39% 22373 693548 4.39% 4453 138030 4.44% 25 778 4.22%

Top 30 of 122 Total URLs
# Hits kB F kB In kB Out URL
1 54225 28.41% 6551135 41.46% 883188 28.42% 4978 27.00% /access/usage_202501.html
2 30335 15.90% 2747060 17.38% 495397 15.94% 2545 13.81% /access/usage_202503.html
3 19698 10.32% 2332588 14.76% 320997 10.33% 2071 11.23% /access/usage_202402.html
4 19450 10.19% 2231299 14.12% 316855 10.19% 2051 11.12% /access/usage_202404.html
5 14713 7.71% 71457 0.45% 239720 7.71% 1435 7.79% /
6 13346 6.99% 1566556 9.91% 218380 7.03% 1317 7.15% /access/usage_202403.html
7 1423 0.75% 13349 0.08% 23543 0.76% 167 0.91% /access/usage_202304.html
8 1242 0.65% 12119 0.08% 19426 0.63% 136 0.74% /access/usage_202301.html
9 1124 0.59% 9833 0.06% 19066 0.61% 147 0.80% /access/usage_202202.html
10 918 0.48% 17959 0.11% 14941 0.48% 104 0.57% /css/style.css
11 707 0.37% 7920 0.05% 11535 0.37% 80 0.43% /access/usage_202109.html
12 535 0.28% 9833 0.06% 8740 0.28% 56 0.31% /css/bootstrap.css
13 534 0.28% 2491 0.02% 8728 0.28% 56 0.30% /css/animate.css
14 534 0.28% 4938 0.03% 8723 0.28% 56 0.30% /revolution/css/layers.css
15 532 0.28% 2529 0.02% 8787 0.28% 55 0.30% /fonts/elegant_font/HTML_CSS/style.css
16 532 0.28% 4322 0.03% 8826 0.28% 56 0.30% /revolution/css/navigation.css
17 531 0.28% 414 0.00% 8682 0.28% 55 0.30% /css/bg.css
18 531 0.28% 5869 0.04% 8598 0.28% 56 0.30% /css/cubeportfolio.min.css
19 530 0.28% 4181 0.03% 8626 0.28% 55 0.30% /revolution/css/settings.css
20 529 0.28% 856 0.01% 8591 0.28% 54 0.29% /css/owl.carousel.css
21 527 0.28% 3892 0.02% 8704 0.28% 55 0.30% /fonts/font-awesome/css/font-awesome.css
22 526 0.28% 1031 0.01% 8632 0.28% 54 0.29% /css/magnific-popup.css
23 525 0.28% 612 0.00% 8572 0.28% 54 0.29% /css/colors/super.css
24 522 0.27% 877 0.01% 8580 0.28% 54 0.29% /fonts/et-line-font/style.css
25 519 0.27% 72 0.00% 8439 0.27% 54 0.29% /css/color.css
26 369 0.19% 5981 0.04% 6046 0.19% 45 0.25% /access/usage_201712.html
27 369 0.19% 3039 0.02% 6301 0.20% 38 0.20% /kontakt
28 335 0.18% 3105 0.02% 5353 0.17% 35 0.19% /akcia
29 285 0.15% 4148 0.03% 4724 0.15% 34 0.19% /access/usage_202407.html
30 275 0.14% 3972 0.03% 4741 0.15% 28 0.15% /access/usage_202205.html

Top 10 of 122 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54225 28.41% 6551135 41.46% 883188 28.42% 4978 27.00% /access/usage_202501.html
2 30335 15.90% 2747060 17.38% 495397 15.94% 2545 13.81% /access/usage_202503.html
3 19698 10.32% 2332588 14.76% 320997 10.33% 2071 11.23% /access/usage_202402.html
4 19450 10.19% 2231299 14.12% 316855 10.19% 2051 11.12% /access/usage_202404.html
5 13346 6.99% 1566556 9.91% 218380 7.03% 1317 7.15% /access/usage_202403.html
6 14713 7.71% 71457 0.45% 239720 7.71% 1435 7.79% /
7 918 0.48% 17959 0.11% 14941 0.48% 104 0.57% /css/style.css
8 1423 0.75% 13349 0.08% 23543 0.76% 167 0.91% /access/usage_202304.html
9 1242 0.65% 12119 0.08% 19426 0.63% 136 0.74% /access/usage_202301.html
10 89 0.05% 10354 0.07% 1408 0.05% 9 0.05% /access/usage_202308.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 14713 7.71% 104 36.49% /
2 30335 15.90% 98 34.39% /access/usage_202503.html
3 285 0.15% 14 4.91% /access/usage_202407.html
4 369 0.19% 12 4.21% /access/usage_201712.html
5 707 0.37% 11 3.86% /access/usage_202109.html
6 119 0.06% 8 2.81% /access/usage_202312.html
7 1423 0.75% 6 2.11% /access/usage_202304.html
8 116 0.06% 6 2.11% /access/usage_202401.html
9 188 0.10% 4 1.40% /access/usage_202108.html
10 275 0.14% 4 1.40% /access/usage_202205.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 30335 15.90% 113 40.65% /access/usage_202503.html
2 14713 7.71% 109 39.21% /
3 707 0.37% 11 3.96% /access/usage_202109.html
4 285 0.15% 7 2.52% /access/usage_202407.html
5 119 0.06% 5 1.80% /access/usage_202312.html
6 369 0.19% 4 1.44% /access/usage_201712.html
7 275 0.14% 4 1.44% /access/usage_202205.html
8 1423 0.75% 4 1.44% /access/usage_202304.html
9 220 0.12% 4 1.44% /access/usage_202310.html
10 116 0.06% 3 1.08% /access/usage_202401.html

Top 6 of 18 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10947 5.74% 0 0.00% 3477 0.02% 175749 5.65% 1080 5.86% 284 84.27% superinterier.sk
2 18 0.01% 0 0.00% 5 0.00% 274 0.01% 3 0.02% 18 5.34% Invalid
3 2 0.00% 1 0.00% 7 0.00% 9 0.00% 0 0.00% 1 0.30% www.webcentrum.sk
4 2 0.00% 0 0.00% 12 0.00% 48 0.00% 0 0.00% 1 0.30% www.webstranka.sk
5 1 0.00% 1 0.00% 2 0.00% 2 0.00% 0 0.00% 1 0.30% komandor-bratislava.sk
6 1 0.00% 0 0.00% 0 0.00% 9 0.00% 0 0.00% 1 0.30% webstranka.sk

Top 6 of 18 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10947 5.74% 0 0.00% 3477 0.02% 175749 5.65% 1080 5.86% 284 84.27% superinterier.sk
2 2 0.00% 0 0.00% 12 0.00% 48 0.00% 0 0.00% 1 0.30% www.webstranka.sk
3 2 0.00% 1 0.00% 7 0.00% 9 0.00% 0 0.00% 1 0.30% www.webcentrum.sk
4 18 0.01% 0 0.00% 5 0.00% 274 0.01% 3 0.02% 18 5.34% Invalid
5 1 0.00% 1 0.00% 2 0.00% 2 0.00% 0 0.00% 1 0.30% komandor-bratislava.sk
6 1 0.00% 0 0.00% 0 0.00% 9 0.00% 0 0.00% 1 0.30% webstranka.sk

Top 30 of 2030 Total Referrers
# Hits Referrer
1 33049 17.32% https://tdpromen.ru/
2 32841 17.21% https://geely-v-spb1.ru/
3 17160 8.99% https://copicsketch.ru
4 4185 2.19% https://tankautospb.ru/
5 4080 2.14% https://glory-casinoonline.com/
6 3218 1.69% https://domstv.ru
7 3194 1.67% https://nmu2.ru
8 3142 1.65% https://prochty.ru
9 3141 1.65% https://coduk.ru
10 3120 1.63% https://bel-co.ru
11 3066 1.61% https://possosh.ru
12 2425 1.27% https://aviasales.tp.st/e2iLbJlB
13 1530 0.80% https://betsafe-1.com/
14 1444 0.76% https://www.google.com/search
15 763 0.40% https://kraken40.com
16 761 0.40% https://kraken80.com
17 752 0.39% https://krakenat.com
18 752 0.39% https://xn--v13-7ua.com
19 731 0.38% https://xn--krakena-kb4c.com
20 731 0.38% https://xn--krkn-xva44n.com
21 720 0.38% https://vk82.com
22 717 0.38% https://vk9at.com
23 708 0.37% https://krakena-t.com
24 704 0.37% https://kraken30at.com
25 698 0.37% https://xn--krakent-fn4c.com
26 695 0.36% https://xn--krkenat-bn4c.com
27 683 0.36% https://xn--k1-h2s.com
28 312 0.16% https://familyicon.ru
29 193 0.10% https://xn--rakn-f0a1446b.com
30 188 0.10% https://xn--kr-lbb.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://www.superinterier.sk/komandor
2 1 16.67% http://www.superinterier.sk/materialy/drevo-dekor
3 1 16.67% https://files.fm/f/6mbwnej7xh
4 1 16.67% https://output.jsbin.com/miyenoqalo/
5 1 16.67% https://www.vidmateapp.com/downloading2
6 1 16.67% https://zacho-lutz.blogbright.net/what-is-your-checklist-of-terrifying-flicks-1736075832

Top 15 of 107 Total User Agents
# Hits User Agent
1 158592 83.10% Mozilla/5.0
2 9781 5.13% DotBot/1.2
3 3442 1.80% Opera 9.8
4 3326 1.74% Mozilla/4.0
5 2672 1.40% Go-http-client/1.1
6 1007 0.53% AhrefsBot/7.0
7 931 0.49% AdsBot-Google (+http://www.google.com/adsbot.html)
8 846 0.44% YandexBot/3.0
9 651 0.34% Googlebot/2.1
10 411 0.22% Amazonbot/0.1
11 411 0.22% SemrushBot/7~bl
12 403 0.21% bingbot/2.0
13 356 0.19% Barkrowler/0.9
14 313 0.16% MJ12bot/v1.4
15 266 0.14% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for March 2025

Top 2 of 2 Total Countries
# Hits Files kB F kB In kB Out Country
1 190817 99.99% 169448 100.00% 15802055 100.00% 3107892 99.99% 18431 99.98% Slovakia
2 18 0.01% 0 0.00% 5 0.00% 274 0.01% 3 0.02% Unresolved/Unknown


Generated by Webalizer Version 2.23