Statistika pristupu k serveru superinterier.sk

Summary Period: November 2025
Generated 01-Dec-2025 00:49 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 171124
Total Files 58565
Total Pages 159575
Total Visits 40
Total kB Files 4367624
Total kB In 2797524
Total kB Out 17243
Total Unique Sites 15
Total Unique URLs 130
Total Unique Referrers 1024
Total Unique User Agents 144
. Avg Max
Hits per Hour 237 1306
Hits per Day 5704 8952
Files per Day 1952 3688
Pages per Day 5319 8595
Sites per Day 0 7
Visits per Day 1 7
kB Files per Day 145587 327450
kB In per Day 93251 153079
kB Out per Day 575 1159
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 34.22% 58565
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 55.01% 94128
Code 304 - Not Modified 0.02% 29
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.11% 196
Code 404 - Not Found 10.63% 18197

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6293 3.68% 1935 3.30% 5999 3.76% 4 10.00% 4 26.67% 168233 3.85% 101914 3.64% 673 3.90%
2 7118 4.16% 2641 4.51% 6734 4.22% 6 15.00% 5 33.33% 198421 4.54% 117829 4.21% 722 4.19%
3 8807 5.15% 2917 4.98% 8452 5.30% 7 17.50% 5 33.33% 232331 5.32% 153079 5.47% 926 5.37%
4 7916 4.63% 2871 4.90% 7432 4.66% 2 5.00% 2 13.33% 224455 5.14% 128458 4.59% 982 5.69%
5 7834 4.58% 2794 4.77% 7340 4.60% 2 5.00% 2 13.33% 226366 5.18% 128759 4.60% 1014 5.88%
6 7831 4.58% 2277 3.89% 7449 4.67% 2 5.00% 3 20.00% 199153 4.56% 123690 4.42% 1025 5.95%
7 7025 4.11% 2293 3.92% 6750 4.23% 2 5.00% 3 20.00% 203773 4.67% 114251 4.08% 940 5.45%
8 8952 5.23% 2265 3.87% 8595 5.39% 2 5.00% 3 20.00% 202919 4.65% 139658 4.99% 1159 6.72%
9 6270 3.66% 2262 3.86% 5922 3.71% 3 7.50% 4 26.67% 205516 4.71% 101839 3.64% 798 4.63%
10 6428 3.76% 2305 3.94% 6101 3.82% 2 5.00% 3 20.00% 213124 4.88% 107152 3.83% 730 4.23%
11 3654 2.14% 1256 2.14% 3352 2.10% 2 5.00% 3 20.00% 92334 2.11% 63150 2.26% 487 2.82%
12 3672 2.15% 683 1.17% 3413 2.14% 2 5.00% 5 33.33% 26937 0.62% 57737 2.06% 462 2.68%
13 2678 1.56% 898 1.53% 2271 1.42% 3 7.50% 4 26.67% 28922 0.66% 44191 1.58% 364 2.11%
14 4558 2.66% 879 1.50% 4118 2.58% 2 5.00% 3 20.00% 37049 0.85% 75521 2.70% 370 2.14%
15 2469 1.44% 897 1.53% 2143 1.34% 3 7.50% 2 13.33% 43298 0.99% 39680 1.42% 140 0.81%
16 4154 2.43% 2472 4.22% 3719 2.33% 2 5.00% 2 13.33% 213530 4.89% 66575 2.38% 262 1.52%
17 6167 3.60% 3688 6.30% 5783 3.62% 5 12.50% 2 13.33% 327450 7.50% 102191 3.65% 497 2.88%
18 3991 2.33% 2596 4.43% 3649 2.29% 4 10.00% 2 13.33% 206133 4.72% 66920 2.39% 379 2.20%
19 5719 3.34% 3116 5.32% 5314 3.33% 4 10.00% 2 13.33% 227597 5.21% 92235 3.30% 523 3.03%
20 7783 4.55% 3633 6.20% 7422 4.65% 2 5.00% 2 13.33% 289306 6.62% 118881 4.25% 645 3.74%
21 5980 3.49% 3069 5.24% 5647 3.54% 3 7.50% 3 20.00% 230248 5.27% 98833 3.53% 462 2.68%
22 4961 2.90% 1705 2.91% 4578 2.87% 3 7.50% 3 20.00% 56985 1.30% 79882 2.86% 324 1.88%
23 7533 4.40% 1217 2.08% 7106 4.45% 6 15.00% 5 33.33% 80876 1.85% 127119 4.54% 503 2.92%
24 6127 3.58% 929 1.59% 5704 3.57% 3 7.50% 3 20.00% 43107 0.99% 108981 3.90% 549 3.19%
25 5120 2.99% 1023 1.75% 4685 2.94% 2 5.00% 2 13.33% 50546 1.16% 77281 2.76% 346 2.01%
26 5160 3.02% 1457 2.49% 4729 2.96% 6 15.00% 7 46.67% 102467 2.35% 90322 3.23% 379 2.20%
27 4810 2.81% 1378 2.35% 4364 2.73% 6 15.00% 7 46.67% 84760 1.94% 82683 2.96% 374 2.17%
28 5049 2.95% 1065 1.82% 4573 2.87% 3 7.50% 3 20.00% 50946 1.17% 72827 2.60% 498 2.89%
29 3758 2.20% 1163 1.99% 3320 2.08% 2 5.00% 2 13.33% 54443 1.25% 63220 2.26% 377 2.19%
30 3307 1.93% 881 1.50% 2911 1.82% 3 7.50% 3 20.00% 46401 1.06% 52664 1.88% 333 1.93%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 230 6902 4.03% 85 2551 4.36% 214 6425 4.03% 6577 197303 4.52% 4160 124793 4.46% 24 727 4.22%
1 292 8774 5.13% 88 2661 4.54% 280 8407 5.27% 6739 202161 4.63% 4481 134424 4.81% 31 920 5.33%
2 248 7445 4.35% 84 2525 4.31% 238 7147 4.48% 6740 202188 4.63% 3936 118078 4.22% 24 724 4.20%
3 226 6793 3.97% 78 2363 4.03% 213 6417 4.02% 6255 187642 4.30% 3662 109861 3.93% 23 676 3.92%
4 243 7298 4.26% 80 2414 4.12% 233 6993 4.38% 6392 191760 4.39% 4054 121609 4.35% 27 797 4.62%
5 201 6058 3.54% 73 2213 3.78% 193 5813 3.64% 6196 185890 4.26% 3349 100484 3.59% 20 596 3.46%
6 194 5824 3.40% 74 2230 3.81% 183 5509 3.45% 5846 175382 4.02% 3220 96598 3.45% 19 564 3.27%
7 199 5979 3.49% 70 2115 3.61% 190 5710 3.58% 5593 167791 3.84% 3339 100171 3.58% 19 564 3.27%
8 238 7160 4.18% 76 2307 3.94% 222 6687 4.19% 5704 171111 3.92% 4221 126619 4.53% 22 674 3.91%
9 224 6741 3.94% 77 2338 3.99% 206 6181 3.87% 5522 165650 3.79% 3720 111589 3.99% 22 659 3.82%
10 279 8374 4.89% 83 2512 4.29% 257 7727 4.84% 5807 174217 3.99% 4713 141381 5.05% 28 828 4.80%
11 269 8074 4.72% 79 2385 4.07% 252 7570 4.74% 6077 182319 4.17% 4368 131039 4.68% 26 794 4.61%
12 220 6626 3.87% 86 2597 4.43% 196 5897 3.70% 5903 177081 4.05% 3604 108122 3.86% 22 659 3.82%
13 201 6033 3.53% 76 2298 3.92% 186 5600 3.51% 5854 175606 4.02% 3100 93013 3.32% 20 609 3.53%
14 260 7807 4.56% 82 2469 4.22% 239 7193 4.51% 5822 174648 4.00% 3927 117807 4.21% 30 905 5.25%
15 232 6987 4.08% 79 2375 4.06% 211 6348 3.98% 5794 173826 3.98% 3775 113250 4.05% 21 631 3.66%
16 242 7287 4.26% 89 2688 4.59% 217 6518 4.08% 5795 173844 3.98% 4126 123767 4.42% 26 795 4.61%
17 267 8023 4.69% 89 2670 4.56% 243 7309 4.58% 5813 174387 3.99% 4362 130862 4.68% 26 791 4.59%
18 236 7094 4.15% 81 2457 4.20% 218 6566 4.11% 5720 171614 3.93% 3861 115816 4.14% 24 726 4.21%
19 249 7492 4.38% 80 2407 4.11% 234 7025 4.40% 5809 174279 3.99% 4407 132205 4.73% 26 775 4.49%
20 245 7364 4.30% 81 2453 4.19% 231 6934 4.35% 6129 183868 4.21% 3802 114075 4.08% 27 802 4.65%
21 238 7143 4.17% 88 2642 4.51% 219 6599 4.14% 6615 198440 4.54% 3630 108911 3.89% 22 673 3.90%
22 224 6722 3.93% 81 2432 4.15% 209 6290 3.94% 6344 190326 4.36% 3622 108653 3.88% 22 670 3.89%
23 237 7124 4.16% 82 2463 4.21% 223 6710 4.20% 6543 196291 4.49% 3813 114397 4.09% 23 686 3.98%

Top 30 of 130 Total URLs
# Hits kB F kB In kB Out URL
1 16953 9.91% 1491910 34.16% 273615 9.78% 1577 9.15% /access/usage_202511.html
2 14911 8.71% 1763060 40.37% 244709 8.75% 1584 9.19% /access/usage_202402.html
3 5075 2.97% 50387 1.15% 81693 2.92% 546 3.17% /
4 3151 1.84% 372289 8.52% 50695 1.81% 117 0.68% /access/usage_202308.html
5 2164 1.26% 23955 0.55% 35575 1.27% 81 0.47% /access/
6 1660 0.97% 183956 4.21% 26755 0.96% 287 1.67% /access/usage_202510.html
7 1398 0.82% 27303 0.63% 22586 0.81% 144 0.83% /css/style.css
8 892 0.52% 97892 2.24% 14434 0.52% 70 0.41% /access/usage_202403.html
9 873 0.51% 7541 0.17% 14365 0.51% 108 0.62% /access/usage_202202.html
10 427 0.25% 692 0.02% 7198 0.26% 45 0.26% /css/owl.carousel.css
11 403 0.24% 3665 0.08% 6669 0.24% 40 0.23% /revolution/css/layers.css
12 399 0.23% 4421 0.10% 6615 0.24% 39 0.23% /css/cubeportfolio.min.css
13 398 0.23% 7349 0.17% 6663 0.24% 39 0.23% /css/bootstrap.css
14 398 0.23% 3213 0.07% 6594 0.24% 39 0.23% /revolution/css/navigation.css
15 397 0.23% 1829 0.04% 6633 0.24% 39 0.22% /css/animate.css
16 397 0.23% 309 0.01% 6548 0.23% 39 0.23% /css/bg.css
17 396 0.23% 3089 0.07% 6568 0.23% 39 0.23% /revolution/css/settings.css
18 393 0.23% 771 0.02% 6659 0.24% 38 0.22% /css/magnific-popup.css
19 392 0.23% 55 0.00% 6492 0.23% 38 0.22% /css/color.css
20 381 0.22% 444 0.01% 6336 0.23% 37 0.22% /css/colors/super.css
21 381 0.22% 2808 0.06% 6369 0.23% 38 0.22% /fonts/font-awesome/css/font-awesome.css
22 380 0.22% 1820 0.04% 6380 0.23% 38 0.22% /fonts/elegant_font/HTML_CSS/style.css
23 378 0.22% 642 0.01% 6348 0.23% 37 0.22% /fonts/et-line-font/style.css
24 359 0.21% 3061 0.07% 5743 0.21% 37 0.22% /kontakt
25 305 0.18% 2817 0.06% 5116 0.18% 42 0.24% /access/usage_202304.html
26 286 0.17% 2385 0.05% 4873 0.17% 26 0.15% /akcia
27 269 0.16% 2731 0.06% 4217 0.15% 33 0.19% /access/usage_202301.html
28 240 0.14% 2107 0.05% 4310 0.15% 23 0.13% /materialy/fototapety
29 188 0.11% 1980 0.05% 2745 0.10% 21 0.12% /access/usage_202108.html
30 174 0.10% 1874 0.04% 2956 0.11% 18 0.10% /access/usage_202312.html

Top 10 of 130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14911 8.71% 1763060 40.37% 244709 8.75% 1584 9.19% /access/usage_202402.html
2 16953 9.91% 1491910 34.16% 273615 9.78% 1577 9.15% /access/usage_202511.html
3 3151 1.84% 372289 8.52% 50695 1.81% 117 0.68% /access/usage_202308.html
4 1660 0.97% 183956 4.21% 26755 0.96% 287 1.67% /access/usage_202510.html
5 892 0.52% 97892 2.24% 14434 0.52% 70 0.41% /access/usage_202403.html
6 5075 2.97% 50387 1.15% 81693 2.92% 546 3.17% /
7 1398 0.82% 27303 0.63% 22586 0.81% 144 0.83% /css/style.css
8 2164 1.26% 23955 0.55% 35575 1.27% 81 0.47% /access/
9 873 0.51% 7541 0.17% 14365 0.51% 108 0.62% /access/usage_202202.html
10 398 0.23% 7349 0.17% 6663 0.24% 39 0.23% /css/bootstrap.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5075 2.97% 29 78.38% /
2 16953 9.91% 6 16.22% /access/usage_202511.html
3 27 0.02% 2 5.41% /wbc-form/mail-kontakt.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 5075 2.97% 29 76.32% /
2 16953 9.91% 7 18.42% /access/usage_202511.html
3 286 0.17% 1 2.63% /akcia
4 130 0.08% 1 2.63% /komandor-vstavane-skrine

Top 3 of 15 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94196 55.05% 0 0.00% 31299 0.72% 1547404 55.31% 10141 58.81% 6 15.00% superinterier.sk
2 9 0.01% 0 0.00% 3 0.00% 153 0.01% 2 0.01% 9 22.50% Invalid
3 2 0.00% 2 0.00% 2 0.00% 53 0.00% 0 0.00% 0 0.00% komandor-bratislava.sk

Top 3 of 15 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 94196 55.05% 0 0.00% 31299 0.72% 1547404 55.31% 10141 58.81% 6 15.00% superinterier.sk
2 9 0.01% 0 0.00% 3 0.00% 153 0.01% 2 0.01% 9 22.50% Invalid
3 2 0.00% 2 0.00% 2 0.00% 53 0.00% 0 0.00% 0 0.00% komandor-bratislava.sk

Top 30 of 1024 Total Referrers
# Hits Referrer
1 16405 9.59% https://seo-creative.ru/
2 15856 9.27% https://vykup-auto-prm.ru/
3 13213 7.72% https://gifts-shop.su/
4 11684 6.83% https://stoimsya.ru
5 6640 3.88% https://auto-5-box.ru
6 2402 1.40% https://vetosh-optom.ru
7 2147 1.25% https://xn--m13-psa.com
8 1949 1.14% https://securitylabkra.pro
9 1887 1.10% https://megalinkmoriarty.pro
10 1875 1.10% https://megamy.shop
11 1867 1.09% http://denrom.ru/
12 1867 1.09% http://diesel-auto-plus.ru/
13 1853 1.08% https://glaz-bogatg.pro
14 1850 1.08% https://mega-mirror.shop
15 1842 1.08% http://moynaves.ru/
16 1841 1.08% http://obltransavto.ru/
17 1838 1.07% https://mega-main.shop
18 1837 1.07% https://megatut.shop
19 1824 1.07% http://okaland.ru/
20 1817 1.06% https://mega-link.shop
21 1757 1.03% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
22 1620 0.95% https://onlinepharmeasy.shop
23 1246 0.73% https://xn--m14-psa.com
24 976 0.57% https://dez-tsentr.ru/
25 962 0.56% https://t.me/KohLantaKrabiThailand
26 811 0.47% https://t.me/tripscan_1
27 788 0.46% https://mexicanxlpharmacy.com
28 565 0.33% https://www.google.com/search
29 563 0.33% https://www.google.com/
30 546 0.32% https://www.yahoo.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 50.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 5 31.25% https://s1megabat.ru/category/strahovanie
3 1 6.25% http://business.statesmanexaminer.com/statesmanexaminer/markets/article/abnewswire-2025-8-20-daigle-roofing-and-construction-st
4 1 6.25% https://s1megabat.ru
5 1 6.25% wordpress

Top 15 of 144 Total User Agents
# Hits User Agent
1 142261 83.13% Mozilla/5.0
2 2584 1.51% AhrefsBot/7.0
3 1519 0.89% Mozilla/4.0
4 1286 0.75% Opera 9.8
5 1285 0.75% DotBot/1.2
6 921 0.54% GoogleOther) Chrome/141.0
7 804 0.47% Amazonbot/0.1
8 769 0.45% YandexBot/3.0
9 728 0.43% Go-http-client/1.1
10 605 0.35% AdsBot-Google (+http://www.google.com/adsbot.html)
11 565 0.33% SemrushBot/7~bl
12 442 0.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 383 0.22% bingbot/2.0
14 372 0.22% Googlebot/2.1
15 336 0.20% MJ12bot/v2.0

Usage by Country for November 2025

Top 2 of 2 Total Countries
# Hits Files kB F kB In kB Out Country
1 171115 99.99% 58566 100.00% 4367622 100.00% 2797371 99.99% 17242 99.99% Slovakia
2 9 0.01% 0 0.00% 3 0.00% 153 0.01% 2 0.01% Unresolved/Unknown


Generated by Webalizer Version 2.23