Statistika pristupu k serveru superinterier.sk

Summary Period: January 2026
Generated 01-Feb-2026 00:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 149828
Total Files 106676
Total Pages 134758
Total Visits 102
Total kB Files 9244891
Total kB In 2426233
Total kB Out 14966
Total Unique Sites 25
Total Unique URLs 134
Total Unique Referrers 1318
Total Unique User Agents 131
. Avg Max
Hits per Hour 201 1097
Hits per Day 4833 7821
Files per Day 3441 6073
Pages per Day 4347 6891
Sites per Day 0 15
Visits per Day 3 15
kB Files per Day 298222 571467
kB In per Day 78266 123155
kB Out per Day 483 905
Hits by Response Code
Code 200 - OK 71.20% 106676
Code 206 - Partial Content 2.99% 4473
Code 301 - Moved Permanently 18.05% 27050
Code 304 - Not Modified 0.00% 2
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.14% 209
Code 404 - Not Found 7.62% 11413

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2683 1.79% 1705 1.60% 2365 1.75% 4 3.92% 4 16.00% 115528 1.25% 45068 1.86% 243 1.63%
2 4175 2.79% 2929 2.75% 3755 2.79% 3 2.94% 3 12.00% 248982 2.69% 64577 2.66% 447 2.98%
3 6031 4.03% 4877 4.57% 5647 4.19% 5 4.90% 5 20.00% 507956 5.49% 94124 3.88% 905 6.05%
4 5692 3.80% 4615 4.33% 5345 3.97% 3 2.94% 2 8.00% 477021 5.16% 94946 3.91% 816 5.45%
5 5205 3.47% 4026 3.77% 4741 3.52% 2 1.96% 3 12.00% 412161 4.46% 82623 3.41% 760 5.08%
6 3578 2.39% 2864 2.68% 3217 2.39% 12 11.76% 3 12.00% 180590 1.95% 59917 2.47% 391 2.62%
7 4791 3.20% 3411 3.20% 4162 3.09% 7 6.86% 3 12.00% 258883 2.80% 84618 3.49% 399 2.67%
8 4003 2.67% 2942 2.76% 3682 2.73% 4 3.92% 4 16.00% 241746 2.61% 65680 2.71% 393 2.63%
9 3660 2.44% 2682 2.51% 3238 2.40% 2 1.96% 3 12.00% 212748 2.30% 59071 2.43% 348 2.33%
10 3685 2.46% 2747 2.58% 3274 2.43% 2 1.96% 3 12.00% 221126 2.39% 59084 2.44% 345 2.30%
11 3683 2.46% 2874 2.69% 3225 2.39% 3 2.94% 4 16.00% 227241 2.46% 57272 2.36% 345 2.30%
12 3346 2.23% 2758 2.59% 2902 2.15% 3 2.94% 4 16.00% 230361 2.49% 53629 2.21% 321 2.15%
13 5304 3.54% 4133 3.87% 4879 3.62% 15 14.71% 15 60.00% 311794 3.37% 84230 3.47% 620 4.14%
14 5374 3.59% 3730 3.50% 4935 3.66% 2 1.96% 3 12.00% 301028 3.26% 86565 3.57% 553 3.70%
15 5353 3.57% 4283 4.01% 4952 3.67% 12 11.76% 3 12.00% 415792 4.50% 82479 3.40% 588 3.93%
16 2988 1.99% 2567 2.41% 2479 1.84% 15 14.71% 3 12.00% 203198 2.20% 50997 2.10% 300 2.00%
17 2791 1.86% 2409 2.26% 2257 1.67% 12 11.76% 2 8.00% 191541 2.07% 44444 1.83% 282 1.88%
18 3202 2.14% 2332 2.19% 2685 1.99% 11 10.78% 5 20.00% 188855 2.04% 51998 2.14% 296 1.98%
19 5254 3.51% 3988 3.74% 4928 3.66% 2 1.96% 3 12.00% 392843 4.25% 85121 3.51% 594 3.97%
20 7821 5.22% 6073 5.69% 6812 5.05% 3 2.94% 2 8.00% 571467 6.18% 123155 5.08% 905 6.05%
21 6996 4.67% 3628 3.40% 6458 4.79% 2 1.96% 2 8.00% 334182 3.61% 115320 4.75% 740 4.94%
22 5339 3.56% 2379 2.23% 4851 3.60% 5 4.90% 6 24.00% 192718 2.08% 89026 3.67% 451 3.02%
23 6475 4.32% 4785 4.49% 5082 3.77% 4 3.92% 3 12.00% 316713 3.43% 105433 4.35% 750 5.01%
24 5252 3.51% 3850 3.61% 4814 3.57% 3 2.94% 3 12.00% 347601 3.76% 88692 3.66% 462 3.09%
25 4054 2.71% 2894 2.71% 3656 2.71% 3 2.94% 3 12.00% 269949 2.92% 63948 2.64% 299 2.00%
26 4408 2.94% 2667 2.50% 3975 2.95% 6 5.88% 3 12.00% 256379 2.77% 67775 2.79% 306 2.05%
27 5280 3.52% 3158 2.96% 4823 3.58% 8 7.84% 4 16.00% 299289 3.24% 86561 3.57% 353 2.36%
28 7308 4.88% 4164 3.90% 6891 5.11% 2 1.96% 2 8.00% 393686 4.26% 117864 4.86% 609 4.07%
29 5605 3.74% 4156 3.90% 5181 3.84% 2 1.96% 2 8.00% 340796 3.69% 89886 3.70% 482 3.22%
30 5711 3.81% 4027 3.77% 5199 3.86% 2 1.96% 2 8.00% 319385 3.45% 90373 3.72% 366 2.45%
31 4781 3.19% 3023 2.83% 4348 3.23% 2 1.96% 2 8.00% 263332 2.85% 81756 3.37% 296 1.98%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 188 5853 3.91% 142 4423 4.15% 176 5486 4.07% 12763 395665 4.28% 3060 94851 3.91% 20 612 4.09%
1 197 6110 4.08% 140 4355 4.08% 183 5680 4.21% 12773 395953 4.28% 3126 96911 3.99% 20 614 4.10%
2 173 5386 3.59% 135 4193 3.93% 164 5093 3.78% 12275 380511 4.12% 2831 87755 3.62% 19 585 3.91%
3 179 5555 3.71% 129 4009 3.76% 167 5205 3.86% 12100 375087 4.06% 2876 89152 3.67% 19 577 3.85%
4 193 6008 4.01% 135 4206 3.94% 180 5608 4.16% 12090 374791 4.05% 3074 95290 3.93% 19 589 3.94%
5 189 5866 3.92% 135 4195 3.93% 177 5495 4.08% 12051 373579 4.04% 3034 94048 3.88% 19 581 3.88%
6 190 5897 3.94% 130 4044 3.79% 173 5384 4.00% 11464 355395 3.84% 3136 97216 4.01% 19 581 3.88%
7 169 5269 3.52% 129 4002 3.75% 153 4745 3.52% 11505 356648 3.86% 2816 87285 3.60% 17 519 3.47%
8 210 6527 4.36% 131 4071 3.82% 193 6009 4.46% 11640 360839 3.90% 3466 107432 4.43% 18 559 3.73%
9 215 6688 4.46% 135 4214 3.95% 192 5969 4.43% 11898 368846 3.99% 3516 108989 4.49% 21 637 4.26%
10 179 5556 3.71% 133 4127 3.87% 162 5030 3.73% 11942 370201 4.00% 2851 88377 3.64% 17 540 3.61%
11 194 6038 4.03% 143 4438 4.16% 174 5401 4.01% 12317 381832 4.13% 3158 97900 4.04% 19 590 3.94%
12 197 6111 4.08% 145 4507 4.22% 175 5455 4.05% 12622 391278 4.23% 3080 95472 3.93% 19 593 3.96%
13 190 5901 3.94% 145 4515 4.23% 167 5207 3.86% 12522 388171 4.20% 3176 98454 4.06% 20 608 4.06%
14 251 7792 5.20% 166 5155 4.83% 209 6504 4.83% 12759 395517 4.28% 3720 115327 4.75% 31 954 6.37%
15 217 6745 4.50% 159 4948 4.64% 181 5625 4.17% 12711 394046 4.26% 3668 113719 4.69% 22 679 4.54%
16 192 5971 3.99% 147 4576 4.29% 168 5214 3.87% 12556 389227 4.21% 3197 99095 4.08% 20 626 4.18%
17 226 7020 4.69% 157 4876 4.57% 194 6042 4.48% 12950 401463 4.34% 3721 115338 4.75% 22 672 4.49%
18 198 6168 4.12% 147 4561 4.28% 181 5630 4.18% 12895 399751 4.32% 3224 99941 4.12% 20 633 4.23%
19 209 6496 4.34% 153 4745 4.45% 187 5798 4.30% 12975 402217 4.35% 3374 104594 4.31% 21 659 4.40%
20 194 6040 4.03% 146 4536 4.25% 177 5513 4.09% 12717 394223 4.26% 3287 101910 4.20% 20 616 4.11%
21 224 6974 4.65% 153 4755 4.46% 198 6158 4.57% 12702 393765 4.26% 3610 111896 4.61% 22 667 4.46%
22 216 6708 4.48% 146 4549 4.26% 196 6099 4.53% 12861 398691 4.31% 3515 108969 4.49% 21 654 4.37%
23 230 7149 4.77% 150 4676 4.38% 206 6408 4.76% 13135 407193 4.40% 3752 116314 4.79% 20 622 4.16%

Top 30 of 134 Total URLs
# Hits kB F kB In kB Out URL
1 53982 36.03% 5058997 54.72% 875817 36.10% 4303 28.75% /access/usage_202601.html
2 25780 17.21% 3069222 33.20% 422048 17.40% 3573 23.87% /access/usage_202512.html
3 10354 6.91% 314489 3.40% 169398 6.98% 1357 9.07% /
4 4000 2.67% 472356 5.11% 65507 2.70% 453 3.03% /access/usage_202402.html
5 1708 1.14% 33286 0.36% 27907 1.15% 161 1.08% /css/style.css
6 832 0.56% 9111 0.10% 13781 0.57% 94 0.63% /access/
7 692 0.46% 6096 0.07% 10936 0.45% 89 0.59% /access/usage_202202.html
8 555 0.37% 78 0.00% 9250 0.38% 71 0.48% /css/color.css
9 553 0.37% 10463 0.11% 8938 0.37% 71 0.48% /css/bootstrap.css
10 553 0.37% 1112 0.01% 9095 0.37% 71 0.48% /css/magnific-popup.css
11 551 0.37% 2690 0.03% 9060 0.37% 71 0.48% /css/animate.css
12 549 0.37% 6327 0.07% 9064 0.37% 71 0.48% /css/cubeportfolio.min.css
13 548 0.37% 4346 0.05% 8990 0.37% 71 0.48% /revolution/css/settings.css
14 547 0.37% 4490 0.05% 8996 0.37% 71 0.47% /revolution/css/navigation.css
15 546 0.36% 907 0.01% 8915 0.37% 71 0.47% /css/owl.carousel.css
16 544 0.36% 5232 0.06% 8898 0.37% 71 0.47% /revolution/css/layers.css
17 543 0.36% 423 0.00% 8848 0.36% 71 0.47% /css/bg.css
18 531 0.35% 616 0.01% 8831 0.36% 69 0.46% /css/colors/super.css
19 531 0.35% 2484 0.03% 8829 0.36% 68 0.46% /fonts/elegant_font/HTML_CSS/style.css
20 530 0.35% 3831 0.04% 8833 0.36% 69 0.46% /fonts/font-awesome/css/font-awesome.css
21 528 0.35% 882 0.01% 8775 0.36% 69 0.46% /fonts/et-line-font/style.css
22 359 0.24% 5042 0.05% 6160 0.25% 48 0.32% /access/usage_202205.html
23 351 0.23% 2570 0.03% 5508 0.23% 38 0.26% /materialy/fototapety
24 290 0.19% 2397 0.03% 4849 0.20% 29 0.20% /kontakt
25 260 0.17% 5236 0.06% 4261 0.18% 30 0.20% /access/usage_201712.html
26 257 0.17% 2064 0.02% 4334 0.18% 27 0.18% /akcia
27 247 0.16% 4074 0.04% 4083 0.17% 29 0.19% /access/usage_202301.html
28 239 0.16% 2253 0.02% 3707 0.15% 31 0.20% /access/usage_202201.html
29 231 0.15% 3851 0.04% 3861 0.16% 30 0.20% /access/usage_202304.html
30 228 0.15% 4186 0.05% 3589 0.15% 29 0.19% /access/usage_202407.html

Top 10 of 134 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53982 36.03% 5058997 54.72% 875817 36.10% 4303 28.75% /access/usage_202601.html
2 25780 17.21% 3069222 33.20% 422048 17.40% 3573 23.87% /access/usage_202512.html
3 4000 2.67% 472356 5.11% 65507 2.70% 453 3.03% /access/usage_202402.html
4 10354 6.91% 314489 3.40% 169398 6.98% 1357 9.07% /
5 1708 1.14% 33286 0.36% 27907 1.15% 161 1.08% /css/style.css
6 553 0.37% 10463 0.11% 8938 0.37% 71 0.48% /css/bootstrap.css
7 832 0.56% 9111 0.10% 13781 0.57% 94 0.63% /access/
8 549 0.37% 6327 0.07% 9064 0.37% 71 0.48% /css/cubeportfolio.min.css
9 692 0.46% 6096 0.07% 10936 0.45% 89 0.59% /access/usage_202202.html
10 260 0.17% 5236 0.06% 4261 0.18% 30 0.20% /access/usage_201712.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 10354 6.91% 55 59.14% /
2 53982 36.03% 5 5.38% /access/usage_202601.html
3 231 0.15% 3 3.23% /access/usage_202304.html
4 832 0.56% 2 2.15% /access/
5 104 0.07% 2 2.15% /access/usage_202401.html
6 228 0.15% 2 2.15% /access/usage_202407.html
7 61 0.04% 2 2.15% /access/usage_202509.html
8 36 0.02% 1 1.08% /access/usage_201710.html
9 260 0.17% 1 1.08% /access/usage_201712.html
10 239 0.16% 1 1.08% /access/usage_202201.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 10354 6.91% 52 58.43% /
2 53982 36.03% 15 16.85% /access/usage_202601.html
3 163 0.11% 2 2.25% /access/usage_202108.html
4 359 0.24% 2 2.25% /access/usage_202205.html
5 231 0.15% 2 2.25% /access/usage_202304.html
6 16 0.01% 1 1.12% /access/usage_202107.html
7 17 0.01% 1 1.12% /access/usage_202110.html
8 17 0.01% 1 1.12% /access/usage_202111.html
9 247 0.16% 1 1.12% /access/usage_202301.html
10 20 0.01% 1 1.12% /access/usage_202306.html

Top 5 of 25 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27090 18.08% 0 0.00% 8885 0.10% 429860 17.72% 2427 16.22% 57 55.88% superinterier.sk
2 10 0.01% 0 0.00% 3 0.00% 137 0.01% 2 0.01% 10 9.80% Invalid
3 3 0.00% 3 0.00% 12 0.00% 40 0.00% 0 0.00% 3 2.94% komandor-bratislava.sk
4 2 0.00% 0 0.00% 1 0.00% 34 0.00% 0 0.00% 0 0.00% www.google-analytics.com
5 1 0.00% 0 0.00% 0 0.00% 27 0.00% 0 0.00% 1 0.98% webstranka.sk

Top 5 of 25 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27090 18.08% 0 0.00% 8885 0.10% 429860 17.72% 2427 16.22% 57 55.88% superinterier.sk
2 3 0.00% 3 0.00% 12 0.00% 40 0.00% 0 0.00% 3 2.94% komandor-bratislava.sk
3 10 0.01% 0 0.00% 3 0.00% 137 0.01% 2 0.01% 10 9.80% Invalid
4 2 0.00% 0 0.00% 1 0.00% 34 0.00% 0 0.00% 0 0.00% www.google-analytics.com
5 1 0.00% 0 0.00% 0 0.00% 27 0.00% 0 0.00% 1 0.98% webstranka.sk

Top 30 of 1318 Total Referrers
# Hits Referrer
1 40077 26.75% https://vykup-auto-prm.ru/
2 18819 12.56% https://www.safaritheglobe.com
3 6118 4.08% https://seo-creative.ru/
4 4471 2.98% https://site-business.ru
5 3057 2.04% https://auto-5-box.ru
6 2691 1.80% https://builder-spb.ru
7 2441 1.63% https://misterdick.ru/
8 2352 1.57% https://familyicon.ru
9 2217 1.48% https://happyxcraft.com/
10 1945 1.30% https://www.nudity-club.co.uk
11 1924 1.28% https://ortoportpro.ru/
12 1783 1.19% https://romanianescorts.club
13 1532 1.02% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
14 1318 0.88% https://generik78.ru/
15 961 0.64% https://spb-generic.ru/
16 576 0.38% https://www.google.com/search
17 332 0.22% https://xn--m13-psa.com
18 307 0.20% https://xn--m14-psa.com
19 202 0.13% https://kra36.vip
20 200 0.13% https://xn--krb3-rzb.com
21 199 0.13% https://xn--kr-kla.com
22 198 0.13% https://xn--krken23-bn4c.com
23 192 0.13% https://xn--kran-xva5q.com
24 191 0.13% https://kraken-zone.com
25 191 0.13% https://xn--krken13-bn4c.com
26 190 0.13% https://kraken2025-links.com
27 188 0.13% https://xn--krken25-bn4c.com
28 187 0.12% https://kraken-shop24.com
29 187 0.12% https://xn--krkn1-8za61q.com
30 185 0.12% https://xn--krken-ucc.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 31.58% wordpress
2 5 26.32% https://s1megabat.ru
3 4 21.05% https://s1megabat.ru/category/strahovanie
4 1 5.26% https://replicahermesbags.co/
5 1 5.26% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_princeton.html
6 1 5.26% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_santa_maria.html
7 1 5.26% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi_wellesley.html

Top 15 of 131 Total User Agents
# Hits User Agent
1 127372 85.01% Mozilla/5.0
2 2115 1.41% AhrefsBot/7.0
3 1508 1.01% Opera 9.8
4 1416 0.95% Mozilla/4.0
5 984 0.66% Amazonbot/0.1
6 947 0.63% DotBot/1.2
7 699 0.47% AdsBot-Google (+http://www.google.com/adsbot.html)
8 656 0.44% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 488 0.33% SemrushBot/7~bl
10 473 0.32% Bytespider
11 376 0.25% bingbot/2.0
12 375 0.25% Googlebot/2.1
13 336 0.22% Barkrowler/0.9
14 332 0.22% MJ12bot/v2.0
15 297 0.20% YandexBot/3.0

Usage by Country for January 2026

Top 3 of 3 Total Countries
# Hits Files kB F kB In kB Out Country
1 149816 99.99% 111149 104.19% 9244888 100.00% 2426062 99.99% 14964 99.99% Slovakia
2 10 0.01% 0 0.00% 3 0.00% 137 0.01% 2 0.01% Unresolved/Unknown
3 2 0.00% 0 0.00% 1 0.00% 34 0.00% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23